Dali Spektor 6 5.1.2 Speaker Package




EAN: 5703120109022
Man. Part No.: Spektor 6 Black
Dali Spektor 6 Speaker Package (5.1.2)
(Spektor 6, Spektor 2, Spektor Vokal, Alteco C-1, E-9F subwoofer)
Spektor 6 Floorstanding Speakers
The DALI SPEKTOR 6 is the power-house of the SPEKTOR family. Getting this much Hi-Fi performance from a speaker in this price range not only took all of our experience and know-how, but also hours and hours spent in the listening room, improving the driver and crossover designs to create the perfect audio performance.
If you are looking for affordable floorstanding speakers, which delivers a punch, the SPEKTOR 6 is the perfect match for you. They are serving up a detailed, dynamic and powerful audio reproduction and are the perfect choice for any stereo or surround setup in combination with either the SPEKTOR 1 or SPEKTOR 2 compact speakers.
The DALI SPEKTOR 6, like all DALI loudspeakers, has been designed in accordance with our fundamental acoustic and electro-acoustic principles, and a strong belief that clarity and an authentic, honest sound reproduction will get you even closer to the full impact of a live music experience.
Specification:
Product series | SPEKTOR |
---|---|
Frequency Range (+/-3 dB) [Hz] | 43 - 26,000 Hz |
Sensitivity (2,83 V/1 m) [dB] | 88.5 dB |
Nominal Impedance [ohms] | 6 ohms |
Maximum SPL [dB] | 109 dB |
Recommended Amplifier Power [W] | 30 - 150 Watt |
Crossover Frequency [Hz] | 2,500 Hz |
Crossover Principle | 2-way |
High frequency driver, Quantity | 1 x 25 mm |
High frequency driver, Diaphragm type | Soft Textile Dome |
Low frequency driver, Quantity | 2 x 6,5" |
Low frequency driver, Diaphragm type | Wood Fibre Cone |
Enclosure type | Bass Reflex |
Bass Reflex Tuning Frequency [Hz] | 41.0 Hz |
Connection Input | Single Wire |
Recommended Placement | Floor |
Recommended Distance From Wall [cm] | 20 - 100 cm |
Dimensions (HxWxD) [mm] | 972 x 195 x 313 mm |
Weight [kg] | 13.8 kg |
Accessories Included | Spikes Rubber Feet Manual |
Dali Spektor 2 Bookshelf Speakers
Whilst still being a compact speaker, the SPEKTOR 2’s larger inner volume delivers extra bass performance. The increased surface areas of the 5¼” woofer and 25 mm soft dome tweeter increases the overall sound pressure levels, making this the perfect choice for larger rooms that still require a compact speaker. The SPEKTOR 2 will also find itself at home in any surround position, helping you get that fully immersive movie experience.
DALI SPEKTOR 2 SPECS
Product series | SPEKTOR |
---|---|
Frequency Range (+/-3 dB) [Hz] | 54 - 26,000 Hz |
Sensitivity (2,83 V/1 m) [dB] | 84.5 dB |
Nominal Impedance [ohms] | 6 ohms |
Maximum SPL [dB] | 105 dB |
Recommended Amplifier Power [W] | 25 - 100 Watt |
Crossover Frequency [Hz] | 2,600 Hz |
Crossover Principle | 2-way |
High frequency driver, Quantity | 1 x 25 mm |
High frequency driver, Diaphragm type | Soft Textile Dome |
Low frequency driver, Quantity | 1 x 5,25" |
Low frequency driver, Diaphragm type | Wood Fibre Cone |
Enclosure type | Bass Reflex |
Bass Reflex Tuning Frequency [Hz] | 51.5 Hz |
Connection Input | Single Wire |
Magnetic Shielding | |
Recommended Placement | Shelf or stand On-Wall |
Recommended Distance From Wall [cm] | 1 - 80 cm |
Dimensions (HxWxD) [mm] | 292 x 170 x 238 mm |
Accessories Included | Rubber Feet Manual Wall Bracket |
Weight [kg] | 4.2 kg |
Dali Spektor Vokal Centre Speaker
Taking centre stage, the SPEKTOR VOKAL delivers clarity and depth to any movie. Getting this much Hi-Fi performance from a speaker in this price range not only took all of our experience and know-how, but also hours and hours spent in the listening room, improving the driver and crossover designs to create the perfect audio performance.
If you are looking for an affordable center channel, the SPEKTOR VOKAL will meet your expectations. It is serving up a detailed, dynamic and powerful audio reproduction and is a perfect match with any of the three models in the SPEKTOR series: SPEKTOR 1, SPEKTOR 2 and SPEKTOR 6 speakers. No matter if you are planning to use it in a 3.1 or 5.1 surround setup in your Home Cinema.
Like all DALI loudspeakers, the SPEKTOR VOKAL has been designed in accordance with our fundamental acoustic and electro-acoustic principles, and a strong belief that clarity and an authentic, honest sound reproduction will get you even closer to the full impact of a live concert experience.
Spektor Vokal
Product series | SPEKTOR |
---|---|
Frequency Range (+/-3 dB) [Hz] | 66 - 26,000 Hz |
Sensitivity (2,83 V/1 m) [dB] | 87.0 dB |
Nominal Impedance [ohms] | 6 ohms |
Maximum SPL [dB] | 107 dB |
Recommended Amplifier Power [W] | 40 - 120 Watt |
Crossover Frequency [Hz] | 2,100 Hz |
Crossover Principle | 2-way |
High frequency driver, Quantity | 1 x 25 mm |
High frequency driver, Diaphragm type | Soft Textile Dome |
Low frequency driver, Quantity | 2 x 4,25" |
Low frequency driver, Diaphragm type | Wood Fibre Cone |
Enclosure type | Bass Reflex |
Bass Reflex Tuning Frequency [Hz] | 51.5 Hz |
Connection Input | Single Wire |
Recommended Placement | Shelf or stand |
Recommended Distance From Wall [cm] | 1 - 50 cm |
Dimensions (HxWxD) [mm] | 152 x 435 x 204 mm |
Weight [kg] | 5.3 kg |
Accessories Included | Rubber Feet Manual |
Dali Alteco C-1 Speakers
The DALI ALTECO C-1 is truly a multi-purpose speaker. The perfect fit for adding height information to a surround setup or taking the role as an out-of-the-way stereo speaker. By designing the crossover for stereo use and by keeping a strict focus on DALI sound design principles, we have created a speaker that delivers believable height information from Atmos, DTS-X and Auro-3D movies.
DALI ALTECO C-1 SPECS
Product series | ALTECO |
---|---|
Frequency Range (+/-3 dB) [Hz] | 74 - 25,000 Hz |
Sensitivity (2,83 V/1 m) [dB] | 83.0 dB |
Nominal Impedance [ohms] | 6 ohms |
Maximum SPL [dB] | 103 dB |
Recommended Amplifier Power [W] | 40 - 100 Watt |
Crossover Frequency [Hz] | 2,100 Hz |
Crossover Principle | 2-way |
High frequency driver, Quantity | 1 x 21 mm |
High frequency driver, Diaphragm type | Soft Textile Dome |
Low frequency driver, Quantity | 1 x 4.5" |
Low frequency driver, Diaphragm type | Wood Fibre Cone |
Enclosure type | Closed Box |
Connection Input | Single Wire (Spring loaded push button) |
Magnetic Shielding | |
Recommended Placement | On-Wall On speaker |
Recommended Distance From Wall [cm] | 1 - 100 cm |
Dimensions (HxWxD) [mm] | 265 x 160 x 200 |
Accessories Included | Rubber Feet Manual |
Weight [kg] | 2.9 kg |
Dali E-9F Subwoofer

The new subwoofer from DALI features a 9” woofer, capable of moving lots of air with power and precision. The cone is made from pure aluminium for maximum stiffness and a becoming exterior. Furthermore, the heavy magnet system wields a massive 4-layer, long-stroke voice coil.
All in all, the heavy-duty abilities of this “motor system” ensure that the woofer always follows the signal from the amplifier!
The heart of this subwoofer is the 170W RMS Class D amplifier with a highly linear response. Embracing a classic DALI trademark, it simply acts as a total low frequency extension of your AV system. The result is a powerful, wellbalanced bass reproduction and flawless integration with your speakers. In addition, the integrated limiter helps protecting your subwoofer against overloading.
The back plate of SUB E-9 F features controls for volume adjustment, phase, and upper cut-off frequency, while the power on/off function works automatically via signal detection. And with the options for LFE or LINE inputs, this subwoofer easily accompanies any AV set up.
SUB E-9 F is elevated from the floor by cone shaped rubber feet, while a down-firing bass port allows positioning directly against the wall.
The DALI SUB E-9 F is recommended as compliment to the KUBIK FREE as well as the compact models of the ZENSOR and FAZON series. On top of this it is compatible with all DALI loudspeakers as the perfect completion of a DALI stereo or surround set up.
SUB E-9 F Specifications
Product Series | SUBWOOFERS |
Speaker Type | Subwoofer |
Frequency Range (+/-3 dB) [Hz] | 37 - 200 |
Maximum SPL [dB] | 111 |
Crossover Frequency [Hz] | 40 - 120 |
Low Frequency Driver | 1 x 9" long stroke Aluminium |
Enclosure Type | Bass Reflex |
Bass Reflex Tuning Frequency [Hz] | 39.0 |
Max. Amplifier Power Output [RMS watt] | 220 |
Continous IEC Power Output [RMS watt] | 170 |
Input Impedance [Ω] | 25k |
Connection input(s) | Mono (LFE) RCA Stereo (low-pass filtered) |
Magnetic Shielding | No |
Recommended Placement | Floor Near wall or corner |
Recommended Distance From Wall [cm] | 10 - 30 |
Functions | Crossover Frequency Phase Switch Standby (Auto Power) On/Off Switch Volume (Gain) |
Maximum Power Consumption [W] | 250 |
Dimensions With Base (HxWxD) [mm] | 307 x 288 x 311 |
Weight [kg] | 11.0 |
Accessories Included | Manual |
Finish | Black Ash Vinyl Light Walnut Vinyl White Vinyl |
Additional Information
Promotion | No |
---|---|
Manufacturer's Part No. | Spektor 6 Black |
EAN | 5703120109022 |
Warranty | Speakers: 5 Years / Subwoofer 2 Years |
Speaker Type | Floorstander |
Speaker Award | No |
awards | No |
Colour | Black, Walnut, White |
Features | No |
Speaker Dimensions | (HxWxD): FRONTS: 972 x 195 x 313 mm/ CENTRE: 152 x 435 x 204 mm/ REARS:292 x 170 x 238 mm/ATMOS:265 x 160 x 200/ SUB: 287x 307 x 310 mm |
Type of Finish | Veneer |
Type of Tweeter | Silk Dome |
Recommended Amplifier Requirements | 30-150w |
Number of Drivers | 2 |
Driver Size | 6,00 |
Type of Connection | L & R (Standard), LFE |
Finance options* to help you afford the product you want!
If your order value is £389.00 or over give us a call to buy on finance.
Please note that not all products are available on finance.
We have two finance options available:
Buy Now Pay 6 Months Later
Buy Now Pay 12 Months Later
Please Note: A minimum 10% deposit is payable up front on credit or debit card on all finance orders.
How to Apply
Applying for finance is simple. All you need to do is call us on 0800 634 4484 during opening hours and we will be able to process your order.
Who is the finance agreement with?
The finance agreement is with Novuna (formerly Hitachi Consumer Credit), one of the largest money lenders in the UK.
*Finance is available to UK applicants 18 years of age or older and subject to status. Finance is not available for business customers. Prices are correct at time of going to press and are subject to change during the term of this offer without notice. Terms and conditions are available on request. Finance agreements are available on orders between £389 and £10,000 (including VAT and shipping). Please ensure you are able to keep up repayments of any finance package taken.
Now Group UK Ltd trading as Exceptional AV operates under a Consumer Credit Licence, No. 560813.
This licence is issued by The Director General of Fair Trading at the Office of Fair Trading in accordance with the Consumer Credit Act 1974.